2007 Richland Park Horse Trials
8/23/2007 to 8/26/2007
Final Results
CIC Two Star
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Allison Springer Destination Known 51.9 2 0 7.6 59.5 2 0 0 59.5 1
Michele Mueller Amistad 52.8 3-T 0 3.2 56 1 8 0 64 2
Sally McKechnie Newmarket 57.6 9 0 8.4 66 4 0 0 66 3
Gwen Lehari Daniel 58.5 12-T 0 9.6 68.1 6 0 0 68.1 4
Molly Bull Hole In One 58.2 10-T 0 6.8 65 3 4 0 69 5
Ashley Kehoe Dazzling 65.4 20-T 0 3.6 69 8 4 0 73 6
Tamra Smith Pavarotti 61.2 14 0 12.4 73.6 10 0 0 73.6 7
Donna Smith Call Me Clifton 53.7 6 0 14 67.7 5 8 0 75.7 8
Darren Chiacchia Tragumna 51.6 1 0 16.8 68.4 7 8 0 76.4 9
Chelan Kozak Tasman Sea 65.4 20-T 0 12.4 77.8 12 0 0 77.8 10
India McEvoy Jumbo's Jake 52.8 3-T 20 7.6 80.4 13 0 0 80.4 11
Loren Hopkins Marmara 68.4 22 0 8.4 76.8 11 8 0 84.8 12
Jenna Kuzenko Renegade 64.8 19 0 16 80.8 14 4 0 84.8 12
Jennifer McGuire Prestigous 70.2 23-T 0 13.6 83.8 15 8 0 91.8 14
Carrie Mulks Casino Royale II 70.2 23-T 0 0 70.2 9 24 0 94.2 15
Tamra Smith Gallipoli II 61.5 15 20 10 91.5 16 12 0 103.5 16
Aubrey Dunkerton Can't Fire Me 58.2 10-T 20 26.8 105 17 8 0 113 17
Megan Moore Widespread Panic 63.6 18 20 33.6 117.2 18 4 0 121.2 18
Nick Larkin Mystic William 61.8 16 60 56 177.8 19 8 0 185.8 19
Jennifer Strauss Another Fable 56.1 8 E E E E E E E E
Jennifer Dougherty Red Sky 54 7 E E E E E E E E
Bruce (Buck) Davidson Jr. L.A. Albert 58.5 12-T E E E E E E E E
DeAnna Hines Klink 63 17 R R R R R R R R
Kendal Lehari Understudy 53.4 5 R R R R R R R R
CIC Three Star
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Becky Holder Courageous Comet 35.9 1 0 3.2 39.1 1 4 0 43.1 1
Karen O'Connor Upstage 42.8 2 0 7.2 50 2 4 0 54 2
Allison Springer Arthur 43.1 3 0 18.8 61.9 3 4 0 65.9 3
Dorothy Crowell Radio Flyer 53.8 8 0 9.2 63 4 4 0 67 4
Laura VanderVliet Warrie Hill 65.9 19 0 1.2 67.1 6 0 0 67.1 5
Donna Smith Rocket 50.3 4 0 14.8 65.1 5 4 0 69.1 6
Selena O'Hanlon Colombo 51.9 5 0 17.2 69.1 8 8 0 77.1 7
Karen O'Connor Allstar 54.1 9 0 14.4 68.5 7 8 1 77.5 8
Sally McKechnie Balmoral Avenue 55.6 10-T 0 14.4 70 9 8 0 78 9
Susie Beale Isabella II 63.1 15-T 0 12.4 75.5 10 8 0 83.5 10
Kelly Sult Hollywood 56.9 12 20 5.2 82.1 11 4 0 86.1 11
Diana Burnett Manny 53.4 6-T 0 36 89.4 12 12 3 104.4 12
Olivia Loiacono Subway 63.1 15-T 20 13.6 96.7 14 8 0 104.7 13
Tamra Smith Chaos Theory 66.9 21 20 13.2 100.1 15 8 0 108.1 14
William Coleman K. du Manoir 53.4 6-T 20 31.6 105 16 4 0 109 15
Diana Burnett Sagacious King 65.3 18 0 28.8 94.1 13 16 2 112.1 16
Karl Slezak Showdown 73.8 24 20 25.2 119 18 0 0 119 17
Vanessa Fenwick Magic Carpet 71.9 23 85 32.4 189.3 19 0 0 189.3 18
Donna Smith Clifton Kudo's 60 14 20 28.8 108.8 17 WD WD WD WD
Ashley Lilley Phoenix V 57.8 13 E E E E E E E E
Mark Krause Prospectors Claim 77.5 26 E E E E E E E E
Beth Perkins GHF Sterling Spirit 66.3 20 E E E E E E E E
Leslie Chelstrom Sara 67.8 22 E E E E E E E E
Jessica Kiener Colormebrite 55.6 10-T R R R R R R R R
Audrea Johnson Articat 64.1 17 R R R R R R R R
Wendy Lewis Catalyst 74.7 25 WD WD WD WD WD WD WD WD
Advanced
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Karen O'Connor Hugh Knows 34.2 4 0 15.6 49.8 2 0 0 49.8 1
Karen O'Connor Mandiba 32.9 1-T 0 14.4 47.3 1 4 0 51.3 2
Clark Montgomery Up Spirit 35 5 0 19.2 54.2 3 8 0 62.2 3
Molly Bull Kiltartan 43.8 14 0 12 55.8 5 12 0 67.8 4
Robin Walker Amazing Odyssey 38.3 7 0 23.2 61.5 6 8 0 69.5 5
Philippa Richards Whoops A Daisy 46.3 15 0 20.8 67.1 7 8 0 75.1 6
Jonathan Holling Tinkatoo 32.9 1-T 20 18.4 71.3 9 4 0 75.3 7
Missy Ransehousen Critical Decision 33.3 3 0 35.6 68.9 8 8 0 76.9 8
Debbie Adams Kheops Du Quesnay 37.1 6 20 37.2 94.3 10 8 0 102.3 9
Julie McElhaney Chanel 58.3 17 20 44 122.3 12 4 3 129.3 10
Todd Wulf Ratsel 42.9 13 40 27.6 110.5 11 24 2 136.5 11
Lauren Kieffer Snooze Alarm 41.7 10-T 60 46.8 148.5 13 0 0 148.5 12
Jessica Ruppel Naughty By Nature 42.5 12 0 12 54.5 4 WD WD WD WD
Elissa Estes Loughnatousa Max 47.9 16 R R R R R R R R
Jenna Schildmier Tumble Dry 40.8 9 R R R R R R R R
Ralph Holstein Arctic Dancer 41.7 10-T WD WD WD WD WD WD WD WD
Ronald Zabala-Goetschel Che Mr. Wiseguy 38.8 8 WD WD WD WD WD WD WD WD
Open Intermediate
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Darren Chiacchia Windfall II 22.8 1 0 12.4 35.2 1 0 0 35.2 1
Kim Severson Tsunami 35.2 2 0 5.2 40.4 2 0 0 40.4 2
Missy Miller leprechauns rowdy boy 48.3 10 0 1.6 49.9 4 0 0 49.9 3
Fiona Graham Power Ty 53.1 15 0 0 53.1 5 0 0 53.1 4
Jamie Price Maximus 43.8 8 0 13.6 57.4 6 4 0 61.4 5
Kim Severson Tipperary liadhnan 42.4 5 0 7.2 49.6 3 12 0 61.6 6
Robin Walker Loughnatousa Cuthbert 43.1 7 0 21.6 64.7 8 0 0 64.7 7
Kathryn Willdeboer Super Nova 52.1 14 0 11.2 63.3 7 8 0 71.3 8
Martha Lambert Yoscha Bosche (Boesche) 49 12 0 18.4 67.4 9 4 0 71.4 9
Lindsey Oaks Enchantez 54.5 16 0 35.2 89.7 11 8 0 97.7 10
Lindsay Pearce James 42.8 6 20 27.2 90 12 8 3 101 11
Megan Moore The Grasshopper 54.8 17 0 38 92.8 13 20 0 112.8 12
Missy Miller Dene Court 50.3 13 0 24.4 74.7 10 E E E E
Erika Treis Petersen Under The Influence 39.3 3 E E E E E E E E
Bob Holman Catmantoo 47.9 9 E E E E E E E E
Diana Burnett Donogue Del Boy 42.1 4 E E E E E E E E
Emery Reagan About Time II 48.6 11 R R R R R R R R
                       
Open Preliminary-A
Rider Horse Dress Dress XC XC To Date To Date Stad Stad Final Final
Score Place Jump Time Score Place Jump Time Score Place
Ann Bower Rejuvenate 32.1 2 0 0 32.1 1 0 0 32.1 1
Darren Chiacchia Hanno 34.6 4 0 0 34.6 2 0 0 34.6 2
Karen O'Connor Mamz'elle de Dun 31.3 1 0 6.4 37.7 3 0 0 37.7 3
Vanessa Fenwick Justin Charge 33.8 3 0 8 41.8 6 0 0 41.8 4
Bruce (Buck) Davidson Jr. Titanium 38.3 7-T 0 0</